NI7J-WH2XND
WSPR 137 KHz MAPS WH2XND
WSPR 137 KHz MAPS WH2XXP
More
2017 WH2XND
137 KHz Roger VK4YB 2 spots 11 spots tot
136 KHz 1.7.17 12 spots
136 KHz 1.18-19.17 21 spots 24 hours
136 KHz 1.17-18.17 17 spots
136 KHz 1.19-20.17 16 spots
136 KHz 1.21-22.17 11 spots
136 KHz 1.20-21.17 15 spots
136 KHz 1.24-25.17 10 spots
136 KHz 1.22-23.17 14 spots
136 KHz 1.25-26.17 12 spots
136 KHz 1.27-28.17 16 spots
136 KHz 1.23.24.17 11 spots
136 KHz 1.28-29.17 16 spots
136 KHz JA 1.30-31.17 19 spots
136 KHz 1.28-29.17 17 spots
136 KHz 1.29-30.17 10 spots
136 KHz 2.1-2.17 12 spots
136 KHz 2.14-15.16 17 spots
136 KHz 2.7-8.17 7 spots
136 KHz 1.2-3.17
136 KHz 2.16-17.17 17 spots
136 KHz 2.21-22.17
136 KHz 2.22-23.17
136 KHz 2.5-6.17 11 spots
136 KHz Laurence WE2XPQ 19 spots
136 KHz 2.23-24.17 15 spots
136 KHz 2.20-21.17 map 11 spots
136 KHZ 2.24-25.17 11 spots
137 KHz 3.1-2.17 14 spots
136 KHz 2.27-28.17 18 spots
Show More
AUGUST
75 khz 8.9-10.16 5.45am phx 12
75 khz 8.30-31.16 5.45am phx 13
75 khz 8.8-9.16 5.45am phx 12
75 khz 8.7-8.16 5.45am phx 12
75 khz 8.3-4.16 5.45am phx 13
75 khz 8.26-27.16 6.30am phx 13
75 khz 8.27-28.16 5.45am phx 13.45
75 khz 8.28-29.16 5.45am phx 13
75 khz 8.31-9.1.16 6.45am phx 13
Show More
136 KHz JA 1.30-31.17 19 spots